€ 1855 excluding VAT
The hydraulic fruit presses HPF-80 with production capacity 80 liters of must per hour are delivered to cider production lines with small and medium production volume. They are more powerful devices than manual presses, yet their price and service demands are significantly lower than most of pneumatic presses.
The hydraulic fruit presses HPF-80 with production capacity 80 liters of must per hour are delivered to cider production lines with small and medium production volume. They are more powerful devices than manual presses, yet their price and service demands are significantly lower than most of pneumatic presses.

Net intended to prevent clogging of the press drains with dirt.

Replacement PVC sleeve made of food grade PVC. It is used in a hydraulic water press with a volume of 80 liters. The bag is stretched from the outside of the perforated basket to prevent losses due to the spraying the must outside the drip area.

The inner rubber expandable bag.

A special cloth filter with capacity 80 liters, which is designed to filter the sediment (sludge) during the fruit pressing. The sediment is poured into the bag, and it is re-pressed in the water press again. The pure cider passes through the bag and the rest of the sediment remains inside the bag. The efficiency of the hydraulic press is up to 95% of fruit juice.


| Parameters | HPF-80 | HPF-120 | HPF-170 | HPF-250 | BPF-700 | PPF-1100 | PPF-2100 |
|---|---|---|---|---|---|---|---|
| Performance [liters of must/hr] | 80 | 120 | 170 | 250 | 700 | 1100 | 2100 |
| Volume of the press drum [l] | 80 | 120 | 170 | 250 | 700 | 1100 | 2100 |
| Collecting container volume [ l ] | 30 | 45 | 65 | 100 | 280 | 230 | 330 |
| Pusher element | rubber bag | rubber bag | rubber bag | rubber bag | belt | pneumatic element | pneumatic element |
| Filter element | textile | textile | textile | textile | cylinder | sieve | sieve |
| Min. pressure Water / Air | W 2,5 bar | W 2,5 bar | W 2,5 bar | W 2,5 bar | Mechanical power | A 2,5 bar | A 2,5 bar |
| Length [mm] | 600 | 800 | 880 | 880 | 2100 | 2350 | 2950 |
| Width [mm] | 600 | 800 | 900 | 900 | 1250 | 1270 | 1470 |
| Height [mm] | 1300 | 1300 | 1350 | 1550 | 1750 | 1640 | 2300 |
| Weight [kg] | 64 | 76 | 83 | 105 | 650 | 490 | 830 |
| El. supply - standard [ kW ] | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 3 | 4,8 |
| El. protection - standard | 1x 230V/16A | 1x 230V/16A | 1x 230V/16A | 1x 230V/16A | 3x 400/16A | 3x 400/16A | 3x 400/16A |
| Material | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 | AISI 304 |
| Warranty | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
| Weight | 80 kg |
|---|---|
| Dimensions | 1200 × 800 × 1450 mm |
Only logged in customers who have purchased this product may leave a review.
Send an enquiry
Ask us about price, delivery time or a custom configuration. We usually reply within one business day.
Reviews
There are no reviews yet.